Xiaomi 11T Pro - Phone Specifications
Xiaomi 11T Pro - Phone Specifications | ||||
Device | Xiaomi 11T Pro | |||
Network | ||||
Technology | GSM / HSPA / LTE / 5G | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | WCDMA: B1, B2, B4, B5, B6, B8, B19 | |||
4G bands | TDD-LTE: B38, B40, B41, B42 | |||
B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B66 | ||||
5G bands |
Support NSA + SA | |||
N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78 | ||||
Launch | ||||
Status | Available, Released 2021, October | |||
Body | ||||
Demensions | 164.1 x 76.9 x 8.8 mm | |||
Weight | 204 g | |||
SIM | Dual SIM (dual stand-by) | |||
Display | ||||
Type | AMOLED, 120Hz, HDR10, 800 nits, 1000 nits | |||
Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels | |||
Platform | ||||
OS | Android 11, upgradable to Android 13, MIUI 14 | |||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |||
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |||
GPU | Adreno 660 | |||
RAM & Internal | ||||
RAM | 8GB RAM + 256GB, 12GB RAM + 256GB | |||
Card slot | No | |||
Camera | ||||
Main Camera Triple Features Video |
108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF | |||
8 MP, f/2.2, 120° (ultrawide), 1/4", 1.12µm | ||||
5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF | ||||
Night mode 2.0 , Photo clone , Mode 108MP , Document mode 2.0 , Google Lens , Zoom audio , One click AI cinema , Cinematic video filters , Video HDR , Time-lapse Pro , Mode pro video | ||||
8K 60fps , 4K 60fps , 4K 30fps , 1080p 60fps , 1080p 30fps , 720p 30fps , Slow motion 1080p 120fps,240fps,960fps | ||||
Front Camera Single Features Video |
16 MP, f/2.5, (wide), 1/3.06" 1.0µm | |||
Mode selfie night | ||||
1080p 60fps , 1080p 30fps , 720p 30fps | ||||
Connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.2, A2DP | |||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | |||
NFC | Yes | |||
Infrared port | Yes | |||
USB | USB Type-C , USB On-The-Go (USB OTG) | |||
Other Feature | ||||
Sensors | Proximity sensor , Ambient light sensor , Accelerometer , Gyroscope , Electronic compass , Linear motors , IR Blaster , Barometer , Color temperature sensor | |||
Audio | Dual speakers , SOUND BY Harman Kardon , Dolby Atmos supported | |||
Video | Supports HDR10+ | |||
3.5mm jack | Yes | |||
Battery |
5000 mAh (Non-removable Li-ion battery) | |||
120W Xiaomi HyperCharge (100% charge in 17 minutes) | ||||
Phone Color | Celestial Blue , Moonlight White , Meteorite Gray | |||
In The Box | Xiaomi 11T Pro , Adapter , USB Type-C Cable , SIM Eject Tool , Protective Case , Quick Start Guide , Warranty Card | |||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |